Shelly RGBW2 Specifications
| POWER | |
|---|---|
| AC power supply | No |
| DC power supply | 12-24V |
| DC Power Output 12V per channel | 45W |
| DC Power Output 24V per channel | 90W |
| DC Power Output 12V combined power | 144W |
| DC Power Output 24V combined power | 288W |
| SPECIAL FUNCTIONS | |
| Device temperature protection | No |
| Overload protection | No |
| Power measurement | Forks |
| Dimming | Forks |
| Working without a neutral line | No |
| FEATURES | |
| Color changing | Forks |
| Predefined effects | Forks |
| Channels | 4 Channels |
| Maximum load | 12A |
| Operational temperature | 0ºC to 40ºC |
| Device power consumption | < 1 W |
| Intelligent On/Off | Forks |
| Local and remote control | Forks |
| Sunrise/Sunset | Forks |
| Weekly Schedule | Forks |
| UL Listed option | No |
| CONNECTIVITY | |
| Wireless/WiFi Protocol | 802.11 b/g/n |
| Radiofrequency | 2400 – 2500 MHz |
| Range | up to 50 m outdoors and up to 30 m indoors (depending on the building materials) |
| DIMENSIONS | |
| Size | 43mm x 38mm x 14mm |