Shelly EM Gen3 - Specifications

PHYSICAL | |
---|---|
Size (HxWxD): | 37x42x16mm/1.46x1.65x0.63inch |
Weight: | EM Gen3 - 23 g / 0.81 oz CT 50A - 50 g / 1.76 oz |
Maximum screw terminal torque: | 0.4 Nm / 3.5 lbin |
Conductor cross section: | 0.2 to 2.5 mm² / 24 to 14 AWG (solid, stranded and crimp terminals) |
Stripped conductor length: | 6 to 7 mm / 0.24 to 0.28 in |
Mounting: | Wall console, electrical cabinet |
Housing material: | Plastic |
Housing color: | White Charcoal gray |
Connector color: | Black |
ENVIRONMENTAL | |
Ambient working temperature: | -20°C to 40°C / -5°F to 105°F |
Humidity: | 30% to 70% RH |
Maximum altitude: | 2000 m / 6562 ft |
ELECTRIC | |
Power supply: | 110 - 240 V~ 50/60 Hz |
Energy consumption: | < 1.2 W |
Neutral not required: | Yes or no |
External protection: | 2 A, trigger characteristic B or C, interrupting capacity of 6 kA, energy limitation class 3 |
EXIT CIRCUIT CLASSIFICATIONS | |
Maximum switching voltage: | 240 V~ |
Maximum switching current: | 2 A/240 V~ |
SENSORS, METERS | |
Voltmeter (AC): | 110-240 V~ 50/60 Hz |
Voltmeter accuracy: | ±2% |
Ammeter (AC): | 0 - 80A |
Ammeter accuracy: | ±2% (2 - 50 A), ±2% (1 - 2 A), ±5% (0 - 1 A) |
Compatible current transformers: | CT 50A (included in the package) CT 80A |
Power and energy meters: | Active and apparent power Active and apparent energy Power factor Fundamental active energy and fundamental reactive energy |
Minimum channel-to-channel calibration load: | 500 W |
No-load threshold: | 30 VA per channel |
Storage of measurement data: | At least 10 days of 1-minute data resolution |
Data export: | CSV for PQ Registered Values Export in JSON format via RPC |
Internal temperature sensor: | Yeah |
RADIO | |
Wi-Fi | |
Protocol: | 802.11 b/g/n |
RF Band: | 2412 - 2472 MHz |
Maximum RF power: | < 20 dBm |
Range: | Up to 30 m indoors and 50 m outdoors (Depends on local conditions) |
Bluetooth | |
Protocol: | 4.2 |
RF Band: | 2402 - 2480 MHz |
Maximum RF power: | < 4 dBm |
Range: | Up to 10 m indoors and 30 m outdoors (Depends on local conditions) |
MICROCONTROLLER UNIT | |
CPU: | ESP-Shelly-C38F |
Flash: | 8 MB |
FIRMWARE CAPABILITIES | |
Programming: | Yeah |
Webhooks (URL actions): | 20 with 5 URLs per webhook |
Scripting: | Yeah |
MQTT: | Yeah |
Encryption: | Yes (transport level) |
Authentication: | Yes (application and transport level) |