Shelly Plus 1 Especificaciones
Type | Value |
---|---|
Physical | |
Size (HxWxD): | 37x42x16 ±0.5 mm / 1.46x1.65x0.63 ±0.02 in |
Weight: | 26 g / 0.92 oz |
Mounting: | Wall console |
Screw terminals max torque: | 0.4 Nm / 3.5 lbin |
Conductor cross section: | 0.5 to 1.5 mm² / 20 to 16 AWG |
Conductor stripped length: | 5 to 6 mm / 0.20 to 0.24 in |
Shell material: | Plastic |
Color: | Blue |
Environmental | |
Ambient temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
Humidity | 30 % to 70 % RH |
Max. altitude | 2000 m / 6562 ft |
Electrical | |
Power supply: | 110 - 240 VAC / 24 - 48 VDC / 12 VDC ±10% |
Power consumption: | < 1.2 W |
Output circuits ratings | |
Max switching voltage AC: | 240 V |
Max switching voltage DC: | 30 V |
Max switching current AC: | 16 A |
Max switching current DC: | 10 A |
Sensors, meters | |
Internal-temperature sensor: | Yes |
Radio | |
RF band: | 2400 - 2495 MHz |
Max. RF power: | <20 dBm |
Wi-Fi protocol: | 802.11 b/g/n |
Wi-Fi Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
Bluetooth Protocol: | 4.2 |
Bluetooth Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
MCU | |
CPU: | ESP32 |
Flash: | 4 MB |
Firmware capabilities | |
Schedules: | 20 |
Webhooks (URL actions): | 20 with 5 URLs per hook |
Scripting: | Yes |
MQTT: | Yes |
CoAP: | No |